Welcome to Investinshare.com
Home Prev. Results Share Tips Products / Services My Account Edit Profile FAQ Contact
New Page 1
Today's News :Adani Enter 558 Buy Call Given @ 537  TGT 2nd Achieved Booked Profit, - Siemens 744 Buy Call Given @ 720 TGT 1st Achieved Book Profit, - Hind Zinc 1000 Buy Call Given @ 978 TGT 1st Achieved

Past Performance - Profit

September Results

September Results (Calculated as per 1 Lot)
Equity Entry Date Lot Size Buy Price Exit Date Sell Price DAYS Diff Profit/ Loss
Himadri Chen.&Ind 31-Aug-09 66 378.5 1-Sep-09 371 1 -7.5 -495
Indage Vintners 31-Aug-09 357 70 1-Sep-09 77 1 7 2499
Jaiprakash Asso. 31-Aug-09 110 228 1-Sep-09 233 1 5 550
Bharati Airtel 31-Aug-09 500 430 1-Sep-09 413 1 -17 -8500
Suzlon 31-Aug-09 3000 93.5 1-Sep-09 96.65 1 3.15 9450
Sasken  01-Sep-09 153 163.5 1-Sep-09 169 0 5.5 841.5
Zylog 01-Sep-09 80 314.2 1-Sep-09 317 0 2.8 224
Petronet LNG 01-Sep-09 4400 72.95 4-Sep-09 75.5 3 2.55 11220
IOB 02-Sep-09 2950 86.05 2-Sep-09 86 0 -0.05 -147.5
IBN 18 02-Sep-09 205 122.5 2-Sep-09 119 0 -3.5 -717.5
IBN 18 02-Sep-09 204 122.5 2-Sep-09 119 0 -3.5 -714
IOC 04-Sep-09 600 617 4-Sep-09 623.6 0 6.6 3960
India Info 07-Sep-09 2500 141 8-Sep-09 146.5 1 5.5 13750
Unitech 07-Sep-09 4500 109.45 8-Sep-09 118 1 8.55 38475
Hero Honda 07-Sep-09 200 1630 8-Sep-09 1670 1 40 8000
Praj Ind 07-Sep-09 2200 105 8-Sep-09 109 1 4 8800
Great Offshore 07-Sep-09 1000 552 8-Sep-09 549 1 -3 -3000
Bharat Forge 08-Sep-09 2000 227 8-Sep-09 224 0 -3 -6000
Siemens 08-Sep-09 752 535 8-Sep-09 515 0 -20 -15040
TV 18 08-Sep-09 1700 117.45 9-Sep-09 110 1 -7.45 -12665
JP Hydro 08-Sep-09 3125 85 9-Sep-09 84 1 -1 -3125
EKC 08-Sep-09 2600 205 10-Sep-09 209 2 4 10400
Colgate 09-Sep-09 550 616 9-Sep-09 635 0 19 10450
M&M 09-Sep-09 312 838.8 9-Sep-09 553.9 0 -284.9 -88888.8
Bayer 09-Sep-09 70 360 9-Sep-09 369.9 0 9.9 693
Siemens 09-Sep-09 752 509 10-Sep-09 532 1 23 17296
Tanla solutions 09-Sep-09 357 70 23-Sep-09 74.7 14 4.7 1677.9
Titan 09-Sep-09 206 1278 16-Sep-09 1300 7 22 4532
M&M 10-Sep-09 312 845 10-Sep-09 830 0 -15 -4680
OBC 10-Sep-09 1200 223 11-Sep-09 228 1 5 6000
PNB 10-Sep-09 300 709 11-Sep-09 693 1 -16 -4800
United Phos 11-Sep-09 145 173 23-Sep-09 165 12 -8 -1160
Escorts 11-Sep-09 301 83 16-Sep-09 85.3 5 2.3 692.3
RIL 14-Sep-09 150 2133 14-Sep-09 2159 0 26 3900
IOB 14-Sep-09 2950 94 14-Sep-09 101 0 7 20650
Syndicate bank 14-Sep-09 3850 83.65 15-Sep-09 89.3 1 5.65 21752.5
WWIL 14-Sep-09 1282 19.5 15-Sep-09 21.35 1 1.85 2371.7
Cambridge 15-Sep-09 321 78 15-Sep-09 81.35 0 3.35 1075.35
Praj Ind 16-Sep-09 2200 103 23-Sep-09 107.6 7 4.6 10120
Kotak Bank 16-Sep-09 550 739.55 18-Sep-09 749.9 2 10.35 5692.5
Havells 16-Sep-09 78 321 17-Sep-09 317 1 -4 -312
Kotak Bank Open with TGT 16-Sep-09 550 0 16-Sep-09 0 0 0 0
Hotel Leela 16-Sep-09 7500 36 16-Sep-09 39.1 0 3.1 23250
Indian Hotel 16-Sep-09 373 67 16-Sep-09 71.9 0 4.9 1827.7
Munjal Auto 17-Sep-09 301 83 23-Sep-09 81 6 -2 -602
HCC 17-Sep-09 2100 112.5 17-Sep-09 111 0 -1.5 -3150
ACC 17-Sep-09 376 805 17-Sep-09 835 0 30 11280
KFA 18-Sep-09 4250 53 23-Sep-09 53 5 0 0
BATA INDIA 18-Sep-09 136 184 18-Sep-09 208.9 0 24.9 3386.4
Colgate 22-Sep-09 40 631 29-Sep-09 644.9 7 13.9 556
Essar Shipping 22-Sep-09 348 71.9 29-Sep-09 76.35 7 4.45 1548.6
DLF 22-Sep-09 800 427 23-Sep-09 438 1 11 8800
Orbit 22-Sep-09 122 205 23-Sep-09 238 1 33 4026
HDFC   23-Sep-09 150 2655 24-Sep-09 2712 1 57 8550
HDFC Bank 25-Sep-09 200 1617 30-Sep-09 1646 5 29 5800
Renuka Sugar 30-Sep-09 2500 197 30-Sep-09 197 0 0 0
            Profit   284097.5
            Loss   -153997
            Net Profit   130100.7

Welcome to Investinshare.com

User Login

Login ID
Password
 
Login   
Forgot Password?
New Registration
Renewal Account
Subscription Charges
 
 

Register To Get Free Trial

 

We Accept

 

asd

asds

asd

Welcome to Investinshare.com

Visitor No site hit counter

 
 
 

 
Bottom
Home Products & Services Charges About Us Disclaimer Advertise
All Rights Reserved - investinshare.com