Welcome to Investinshare.com
Home Prev. Results Share Tips Products / Services My Account Edit Profile FAQ Contact
New Page 1
Today's News :IDBI 125.80 Buy Given @ 122.50, TGT Achieved,- Tata Motors 1021.80 Buy Given @ 1008 Booked Profit

Past Performance - Profit

June  Results

June  Results (Calculated as per 1 Lot)
Equity Entry Date Lot Size Buy Price Exit Date Sell Price DAYS Diff Profit/ Loss
Maruti 01-Jun-10 250 1241 1-Jun-10 1270 0 29 7250
Tata Steel 01-Jun-10 500 496 2-Jun-10 478 1 -18 -9000
Ambuja Cement 28-May-10 2000 110 3-Jun-10 113.4 5 3.4 6800
BOB 03-Jun-10 500 737 3-Jun-10 745 0 8 4000
Tata Steel 03-Jun-10 500 492 3-Jun-10 492 0 0 0
Alstom Proj 03-Jun-10 45 599 3-Jun-10 615 0 16 720
JindalShaw 31-May-10 100 188 3-Jun-10 194.5 3 6.5 650
Infosys 04-Jun-10 125 2697 4-Jun-10 2735 0 38 4750
RCOM 04-Jun-10 2000 167 4-Jun-10 161.5 0 -5.5 -11000
Maruti 07-Jun-10 250 1295 7-Jun-10 1319 0 24 6000
Infosys 07-Jun-10 125 2683 8-Jun-10 2655 1 -28 -3500
Dhalakshmi 04-Jun-10 150 163 8-Jun-10 162 4 -1 -150
Syndicate 04-Jun-10 4000 96.3 8-Jun-10 94 4 -2.3 -9200
HCL 09-Jun-10 1000 365 10-Jun-10 365 1 0 0
Cipla 10-Jun-10 1000 328 10-Jun-10 336 0 8 8000
Century 10-Jun-10 500 446 11-Jun-10 458 1 12 6000
India Cement 10-Jun-10 2000 112.5 11-Jun-10 115.75 1 3.25 6500
GMDC 14-Jun-10 2000 126 15-Jun-10 131.9 1 5.9 11800
SAIL 15-Jun-10 1000 201 15-Jun-10 202.4 0 1.4 1400
Hindalco 15-Jun-10 2000 143.65 15-Jun-10 144 0 0.35 700
JSW Steel 11-Jun-10 250 1058 15-Jun-10 1058 4 0 0
Ranbaxy 11-Jun-10 500 435 16-Jun-10 443.5 5 8.5 4250
ACC 11-Jun-10 250 874 16-Jun-10 872 5 -2 -500
M&M 16-Jun-10 250 619 16-Jun-10 634 0 15 3750
Fortis 14-Jun-10 2000 153 17-Jun-10 159.8 3 6.8 13600
Tech Mahindra 14-Jun-10 250 734 18-Jun-10 756 4 22 5500
ITC 16-Jun-10 1000 293 18-Jun-10 296 2 3 3000
ICICI 17-Jun-10 250 880 21-Jun-10 907 4 27 6750
HDFC 17-Jun-10 125 2925 21-Jun-10 2977 4 52 6500
FCH 22-Jun-10 62 205 22-Jun-10 205 0 0 0
GMDC 21-Jun-10 2000 122 22-Jun-10 127.6 1 5.6 11200
IDFC 21-Jun-10 145 172 22-Jun-10 170 1 -2 -290
Punj Lloyd 16-Jun-10 2000 122 22-Jun-10 124.5 6 2.5 5000
GICHF 21-Jun-10 260 97.15 22-Jun-10 99 1 1.85 481
BOI 21-Jun-10 1000 337 22-Jun-10 344.8 1 7.8 7800
Aban Offshore 18-Jun-10 250 737 22-Jun-10 760 4 23 5750
Gujarat NRE 18-Jun-10 390 63.5 22-Jun-10 63.5 4 0 0
SesaGoa 23-Jun-10 500 371 24-Jun-10 380 1 9 4500
Voltas 23-Jun-10 2000 204.5 25-Jun-10 199 2 -5.5 -11000
EKC 25-Jun-10 2000 133 28-Jun-10 137 3 4 8000
Cairn 28-Jun-10 1000 312.7 29-Jun-10 305 1 -7.7 -7700
            Profit   150651
            Loss   -52340
            Net Profit   98311

Welcome to Investinshare.com

User Login

Login ID
Password
 
Login   
Forgot Password?
New Registration
Renewal Account
Subscription Charges
 
 

Register To Get Free Trial

 
 SENSEX Intra-day Chart
BSE Index Intra-day Chart
 
NIFTY Intra-day Chart
BSE Index Intra-day Chart
 
 

We Accept

 

asd

asds

asd

Welcome to Investinshare.com

Visitor No site hit counter

 
 
 

 
Bottom
Home Products & Services Charges About Us Disclaimer Advertise
All Rights Reserved - investinshare.com