Welcome to Investinshare.com
Welcome to Investinshare.com
Home Prev. Results Share Tips Products / Services My Account Edit Profile FAQ Contact
New Page 1
Today's News :Adani Enter 558 Buy Call Given @ 537  TGT 2nd Achieved Booked Profit, - Siemens 744 Buy Call Given @ 720 TGT 1st Achieved Book Profit, - Hind Zinc 1000 Buy Call Given @ 978 TGT 1st Achieved

Past Performance - Profit

January  Results

January  Results (Calculated as per 1 Lot)
Equity Entry Date Lot Size Buy Price Exit Date Sell Price DAYS Diff Profit/ Loss
Nahar 11-Jan-10 880 28.5 11-Jan-10 31.85 0 3.35 2948
BILT 06-Jan-10 500 25.1 11-Jan-10 27.35 5 2.25 1125
ABB 11-Jan-10 500 810 11-Jan-10 820 0 10 5000
Reliance 11-Jan-10 300 1093 11-Jan-10 1085 0 -8 -2400
Orchid Chem 07-Jan-10 2100 190 11-Jan-10 197 4 7 14700
Sirpur 11-Jan-10 375 67 11-Jan-10 71.3 0 4.3 1612.5
IOC 05-Jan-10 1200 315.5 11-Jan-10 323 6 7.5 9000
IOC 07-Jan-10 1200 310 11-Jan-10 323 4 13 15600
Karutari Global 05-Jan-10 1410 17.75 11-Jan-10 22 6 4.25 5992.5
Karutari Global 08-Jan-10 1330 18.8 11-Jan-10 22 3 3.2 4256
Omaxe 08-Jan-10 245 102 8-Jan-10 108.85 0 6.85 1678.25
TVS Motor 05-Jan-10 355 70.85 7-Jan-10 68 2 -2.85 -1011.75
Hercules 05-Jan-10 110 233 7-Jan-10 245 2 12 1320
Reliance 07-Jan-10 300 1098 7-Jan-10 1112 0 14 4200
ONGC 06-Jan-10 225 1211 7-Jan-10 1234 1 23 5175
Carin 06-Jan-10 85 298 7-Jan-10 308 1 10 850
Bhushan Steel 06-Jan-10 500 1512 7-Jan-10 1590 1 78 39000
DLF 06-Jan-10 800 377 7-Jan-10 383 1 6 4800
Ackruti 06-Jan-10 45 552 6-Jan-10 570 0 18 810
RNRL 05-Jan-10 3576 72 5-Jan-10 75.9 0 3.9 13946.4
Essar Oil 05-Jan-10 1412 146 5-Jan-10 152.25 0 6.25 8825
Sel Manufact 04-Jan-10 305 82.6 5-Jan-10 90.3 1 7.7 2348.5
Bharti Airtel 04-Jan-10 500 326 5-Jan-10 326 1 0 0
Delta 12-Jan-10 485 51.5 15-Jan-10 49 3 -2.5 -1212.5
GTL Infra 14-Jan-10 4850 43 15-Jan-10 45 1 2 9700
Genus 14-Jan-10 130 192.5 15-Jan-10 200 1 7.5 975
TUBINVEST 14-Jan-10 305 81.65 14-Jan-10 88.5 0 6.85 2089.25
TTML 14-Jan-10 10450 28.6 14-Jan-10 30.1 0 1.5 15675
Dish TV 13-Jan-10 5150 44 14-Jan-10 48.3 1 4.3 22145
ICICI Bank 14-Jan-10 350 840 14-Jan-10 835 0 -5 -1750
RIL Capital 11-Jan-10 276 912 14-Jan-10 907 3 -5 -1380
DLF 11-Jan-10 800 398 14-Jan-10 390 3 -8 -6400
Punj Lloyd 14-Jan-10 1500 216 14-Jan-10 222 0 6 9000
BASF 11-Jan-10 60 433 13-Jan-10 421 2 -12 -720
Colgate 13-Jan-10 550 683 13-Jan-10 699.5 0 16.5 9075
Nakoda Tex 11-Jan-10 400 62.6 12-Jan-10 60 1 -2.6 -1040
Voltamp 12-Jan-10 25 942 12-Jan-10 934.5 0 -7.5 -187.5
Genus 12-Jan-10 130 192 12-Jan-10 201 0 9 1170
Prithvi 11-Jan-10 333 75 12-Jan-10 79.5 1 4.5 1498.5
Midday 11-Jan-10 1022 24.45 12-Jan-10 26.6 1 2.15 2197.3
AMD Ind 14-Jan-10 757 33 20-Jan-10 32.5 6 -0.5 -378.5
Sasken Com 17-Jan-10 125 201 19-Jan-10 201 2 0 0
HDFC Bank 29-Jan-10 200 1752 19-Jan-10 1775 -10 23 4600
IRB Infra 15-Jan-10 95 267 18-Jan-10 274.5 3 7.5 712.5
BEML 18-Jan-10 375 1210 18-Jan-10 1262 0 52 19500
Sirpur Paper 18-Jan-10 350 71.85 18-Jan-10 75.7 0 3.85 1347.5
EKC 11-Jan-10 2000 158 20-Jan-10 162.3 9 4.3 8600
Visa Steel 20-Jan-10 530 47.25 20-Jan-10 50.2 0 2.95 1563.5
Mount Everest 20-Jan-10 275 91.5 20-Jan-10 99.5 0 8 2200
TV-18 18-Jan-10 1825 93.5 20-Jan-10 91 2 -2.5 -4562.5
GTL Infra 15-Jan-10 4850 45.35 20-Jan-10 44 5 -1.35 -6547.5
NIIT 15-Jan-10 335 75 20-Jan-10 76.45 5 1.45 485.75
Essar Oil 20-Jan-10 1412 151 20-Jan-10 155 0 4 5648
Redington 20-Jan-10 80 314 20-Jan-10 335 0 21 1680
Kotak Bank 20-Jan-10 5500 866 20-Jan-10 877.7 0 11.7 64350
NDTV 20-Jan-10 170 145 20-Jan-10 152 0 7 1190
GMM 20-Jan-10 208 120 20-Jan-10 120 0 0 0
RCOM 18-Jan-10 700 189.6 21-Jan-10 185 3 -4.6 -3220
Bharat Bijlee 20-Jan-10 22 1095 21-Jan-10 1118 1 23 506
CEAT 20-Jan-10 165 151 21-Jan-10 156.5 1 5.5 907.5
Bank Nifty 21-Jan-10 25 9020 21-Jan-10 8850 0 -170 -4250
PolyPlex 20-Jan-10 124 202 21-Jan-10 210 1 8 992
Sonata Software 20-Jan-10 395 63.25 21-Jan-10 60 1 -3.25 -1283.75
India Infoline 19-Jan-10 2500 142 21-Jan-10 137 2 -5 -12500
Sabero 19-Jan-10 340 73.3 21-Jan-10 68 2 -5.3 -1802
AK Capital 20-Jan-10 80 308 21-Jan-10 318.95 1 10.95 876
ALFREDHE 21-Jan-10 130 194 21-Jan-10 209.65 0 15.65 2034.5
ABG Infra 25-Jan-10 130 194 27-Jan-10 178 2 -16 -2080
National Pero 27-Jan-10 90 275 27-Jan-10 291 0 16 1440
ITL 27-Jan-10 370 67.75 28-Jan-10 60 1 -7.75 -2867.5
Areva 28-Jan-10 90 273 28-Jan-10 269 0 -4 -360
Hind Copper 28-Jan-10 40 592 28-Jan-10 605 0 13 520
Jai Corp 28-Jan-10 83 302.65 29-Jan-10 288 1 -14.65 -1215.95
Nifty 29-Jan-10 50 4791 29-Jan-10 4855 0 64 3200
Rolta 28-Jan-10 1800 199 29-Jan-10 204.3 1 5.3 9540
            Profit   348125.5
            Loss   -57169.5
            Net Profit   290956

Welcome to Investinshare.com

User Login

Login ID
Password
 
Login   
Forgot Password?
New Registration
Renewal Account
Subscription Charges
 
 

Register To Get Free Trial

 

We Accept

 

asd

asds

asd

Welcome to Investinshare.com

Visitor No site hit counter

 
 
 

 
Bottom
Home Products & Services Charges About Us Disclaimer Advertise
All Rights Reserved - investinshare.com