Welcome to Investinshare.com
Home Prev. Results Share Tips Products / Services My Account Edit Profile FAQ Contact
New Page 1
Today's News :Adani Enter 558 Buy Call Given @ 537  TGT 2nd Achieved Booked Profit, - Siemens 744 Buy Call Given @ 720 TGT 1st Achieved Book Profit, - Hind Zinc 1000 Buy Call Given @ 978 TGT 1st Achieved

Past Performance - Profit

February  Results

February  Results (Calculated as per 1 Lot)
Equity Entry Date Lot Size Buy Price Exit Date Sell Price DAYS Diff Profit/ Loss
Specatacle 29-Jan-10 265 94.1 2-Feb-10 100.3 3 6.2 1643
Axis Bank 02-Feb-10 450 1067 2-Feb-10 1030 0 -37 -16650
20 Microns 01-Feb-10 490 51 2-Feb-10 51 1 0 0
BHEL 01-Feb-10 150 2420 2-Feb-10 2390 1 -30 -4500
Hind Tin 29-Jan-10 223 112 2-Feb-10 119 3 7 1561
Praj Ind 29-Jan-10 2200 86.4 2-Feb-10 89.95 3 3.55 7810
Surana 02-Feb-10 470 53 2-Feb-10 61.95 0 8.95 4206.5
Crompton 29-Jan-10 1000 434 2-Feb-10 449 3 15 15000
Garware 01-Feb-10 460 54.15 2-Feb-10 58.2 1 4.05 1863
Jindal Poly 28-Jan-10 65 375.1 2-Feb-10 375.1 4 0 0
Glaxo 02-Feb-10 16 1550 3-Feb-10 1575 1 25 400
Essar Oil 02-Feb-10 1412 142.2 4-Feb-10 145.95 2 3.75 5295
Jain Irrigation 03-Feb-10 30 773 4-Feb-10 760 1 -13 -390
RMEDIA 03-Feb-10 280 88.5 4-Feb-10 84.5 1 -4 -1120
Kalyani Steel 03-Feb-10 130 197 4-Feb-10 210 1 13 1690
United Phos 04-Feb-10 1400 157 5-Feb-10 157 1 0 0
Mid Day 02-Feb-10 1100 22.5 5-Feb-10 21.3 3 -1.2 -1320
RCF 08-Feb-10 250 101 8-Feb-10 104 0 3 750
RMEDIA 08-Feb-10 225 98 8-Feb-10 92 0 -6 -1350
Chambal Fert 08-Feb-10 3450 67.55 8-Feb-10 72 0 4.45 15352.5
Aurobindo Phar 09-Feb-10 700 899 9-Feb-10 921 0 22 15400
Axis Bank 08-Feb-10 450 1033 9-Feb-10 1050 1 17 7650
KKCL 10-Feb-10 95 257 10-Feb-10 256 0 -1 -95
Gujrat Gas 08-Feb-10 95 261 10-Feb-10 270 2 9 855
Arshiya 10-Feb-10 130 198 10-Feb-10 210 0 12 1560
LNT 10-Jan-10 200 1467 10-Feb-10 1440 30 -27 -5400
Gujrat Gas 08-Feb-10 95 261 10-Feb-10 270 2 9 855
Nifty 10-Feb-10 50 4750 11-Feb-10 4794 1 44 2200
Jayshree chemi 10-Feb-10 675 37 15-Feb-10 33 5 -4 -2700
Everonn 10-Feb-10 60 401 15-Feb-10 411 5 10 600
Ajanta Pharma 11-Feb-10 150 163.5 15-Feb-10 158 4 -5.5 -825
VIPIND 15-Feb-10 233 240 15-Feb-10 219.5 0 -20.5 -4776.5
NALCO 15-Feb-10 575 368 16-Feb-10 384.2 1 16.2 9315
Tata Steel 16-Feb-10 764 542 16-Feb-10 541 0 -1 -764
VST Ind 16-Feb-10 50 505 16-Feb-10 505 0 0 0
Subex 10-Feb-10 360 69.5 17-Feb-10 69 7 -0.5 -180
walchand Nagar 10-Feb-10 100 255 17-Feb-10 250 7 -5 -500
BajajAutoFin 17-Feb-10 200 305 17-Feb-10 329 0 24 4800
Camlin 16-Feb-10 930 26.9 17-Feb-10 26.9 1 0 0
SesaGoa 15-Feb-10 1500 385 17-Feb-10 387 2 2 3000
FINTECH 15-Feb-10 150 1522 17-Feb-10 1538 2 16 2400
Tata Motors 15-Feb-10 850 685 17-Feb-10 715 2 30 25500
Axis Bank 18-Feb-10 450 1091 18-Feb-10 1100 0 9 4050
Bharat Forge 18-Feb-10 2000 251 18-Feb-10 251 0 0 0
Educomp 18-Feb-10 375 701 18-Feb-10 701 0 0 0
Ruchi Soya 18-Feb-10 270 93 18-Feb-10 93 0 0 0
Bombay Dyeing 17-Feb-10 50 532 18-Feb-10 560 1 28 1400
DLF 17-Feb-10 800 308 18-Feb-10 308.75 1 0.75 600
KesoRam 17-Feb-10 70 368.5 18-Feb-10 369.2 1 0.7 49
Basanta Agro 19-Feb-10 425 58.5 22-Feb-10 55 3 -3.5 -1487.5
GMDC 15-Feb-10 160 156 22-Feb-10 148 7 -8 -1280
HDIL 22-Feb-10 774 299.5 22-Feb-10 308 0 8.5 6579
ZEETV 23-Feb-10 1400 250 23-Feb-10 251.5 0 1.5 2100
SesaGoa 26-Feb-10 1500 388 26-Feb-10 396.6 0 8.6 12900
            Profit   157384
            Loss   -43338
            Net Profit   114046

Welcome to Investinshare.com

User Login

Login ID
Password
 
Login   
Forgot Password?
New Registration
Renewal Account
Subscription Charges
 
 

Register To Get Free Trial

 

We Accept

 

asd

asds

asd

Welcome to Investinshare.com

Visitor No site hit counter

 
 
 

 
Bottom
Home Products & Services Charges About Us Disclaimer Advertise
All Rights Reserved - investinshare.com