Welcome to Investinshare.com
Home Prev. Results Share Tips Products / Services My Account Edit Profile FAQ Contact
New Page 1
Today's News :Adani Enter 558 Buy Call Given @ 537  TGT 2nd Achieved Booked Profit, - Siemens 744 Buy Call Given @ 720 TGT 1st Achieved Book Profit, - Hind Zinc 1000 Buy Call Given @ 978 TGT 1st Achieved

Past Performance - Profit

December  Results

December  Results (Calculated as per 1 Lot)
Equity Entry Date Lot Size Buy Price Exit Date Sell Price DAYS Diff Profit/ Loss
BPCL 29-Dec-09 500 616 31-Dec-09 625.5 2 9.5 4750
Aditya Birla Nuv 29-Dec-09 400 910 30-Dec-09 880 1 -30 -12000
Essar Shipping 30-Dec-09 355 71 30-Dec-09 74.75 0 3.75 1331.25
BHEL 24-Dec-09 150 2376 30-Dec-09 2381 6 5 750
WalchandNagar 24-Dec-09 130 198 29-Dec-09 218.5 5 20.5 2665
Hero Honda 29-Dec-09 200 1734 29-Dec-09 1776 0 42 8400
Siemens 24-Dec-09 752 576 29-Dec-09 587 5 11 8272
BEML 24-Dec-09 375 1075 24-Dec-09 1100 0 25 9375
Crompton 23-Dec-09 1000 408 24-Dec-09 421 1 13 13000
Bhusan Steel 24-Dec-09 500 1385 24-Dec-09 1417 0 32 16000
KLG Systl 11-Dec-09 115 218 24-Dec-09 212.95 13 -5.05 -580.75
Power Grid 23-Dec-09 1925 108 24-Dec-09 111.5 1 3.5 6737.5
India Bulls Real Est 23-Dec-09 120 212 24-Dec-09 219 1 7 840
Tata Steel 23-Dec-09 1350 584 23-Dec-09 594.25 0 10.25 13837.5
Sell HDIL 22-Dec-09 774 350.1 23-Dec-09 346.3 1 -3.8 -2941.2
Finolex Inds 17-Dec-09 475 53 22-Dec-09 55.5 5 2.5 1187.5
Siemens 15-Dec-09 752 562 18-Dec-09 550 3 -12 -9024
MRPL 07-Dec-09 4450 80.5 16-Dec-09 76 9 -4.5 -20025
Hind Copper 16-Dec-09 100 258.5 16-Dec-09 252.5 0 -6 -600
Grasim 15-Dec-09 176 2470 15-Dec-09 2430 0 -40 -7040
IFCI 10-Dec-09 7880 56.15 15-Dec-09 53 5 -3.15 -24822
EKC 10-Dec-09 2000 153 14-Dec-09 147 4 -6 -12000
KTK Bank 07-Dec-09 190 131 14-Dec-09 128 7 -3 -570
Tata Invest 08-Dec-09 55 470 14-Dec-09 470 6 0 0
Indage Vin 11-Dec-09 445 56.65 14-Dec-09 55.65 3 -1 -445
Choladbs 11-Dec-09 395 63.45 14-Dec-09 65.7 3 2.25 888.75
Alstom Projects 14-Dec-09 45 572 14-Dec-09 567.9 0 -4.1 -184.5
United Breweries 10-Dec-09 135 186 10-Dec-09 194 0 8 1080
Zylog 09-Dec-09 70 372.5 9-Dec-09 360 0 -12.5 -875
Edu Comp 08-Dec-09 375 753 9-Dec-09 739 1 -14 -5250
HDFC Bank 09-Dec-09 200 1822 9-Dec-09 1810 0 -12 -2400
Mphasis BFL 08-Dec-09 800 693 8-Dec-09 702 0 9 7200
ICRA 04-Dec-09 30 820 8-Dec-09 868 4 48 1440
NDTV 08-Dec-09 155 162 8-Dec-09 172 0 10 1550
Bharti Airtel 07-Dec-09 500 313 8-Dec-09 323 1 10 5000
Hind Oil Exp 08-Dec-09 90 284 8-Dec-09 293 0 9 810
EKC 08-Dec-09 2000 149 8-Dec-09 153 0 4 8000
Praj 04-Dec-09 2200 92.9 7-Dec-09 91 3 -1.9 -4180
RIL 07-Dec-09 25 1075 7-Dec-09 1064 0 -11 -275
Sun Pharma Adv 04-Dec-09 225 90 7-Dec-09 95 3 5 1125
GMR Infra 04-Dec-09 2500 69.5 7-Dec-09 73 3 3.5 8750
Tech Mahindra 04-Dec-09 600 980 4-Dec-09 969 0 -11 -6600
UCO Bank 02-Dec-09 5000 58.75 4-Dec-09 57 2 -1.75 -8750
ICSA 02-Dec-09 1200 172 3-Dec-09 179 1 7 8400
Idea 02-Dec-09 2700 53 3-Dec-09 54.8 1 1.8 4860
Rcom 03-Dec-09 700 174.9 3-Dec-09 179 0 4.1 2870
Tata Power 02-Dec-09 200 1347 3-Dec-09 1365 1 18 3600
Dena Bank 01-Dec-09 5250 81.55 2-Dec-09 85.65 1 4.1 21525
Goodricke 02-Dec-09 130 193.5 2-Dec-09 189 0 -4.5 -585
GE Shipp 02-Dec-09 1200 284 2-Dec-09 278 0 -6 -7200
National Peroxide 30-Nov-09 105 241 2-Dec-09 230 2 -11 -1155
Bayer 30-Nov-09 50 500 2-Dec-09 492 2 -8 -400
Assam Co. 06-Nov-09 720 17.35 1-Dec-09 18.7 25 1.35 972
IOC 30-Nov-09 1200 294 1-Dec-09 304 1 10 12000
Rcom 01-Dec-09 350 173 1-Dec-09 176.75 0 3.75 1312.5
Tata Power 01-Dec-09 200 1351 1-Dec-09 1370 0 19 3800
            Profit   185088.5
            Loss   -130927
            Net Profit   54161.05

Welcome to Investinshare.com

User Login

Login ID
Password
 
Login   
Forgot Password?
New Registration
Renewal Account
Subscription Charges
 
 

Register To Get Free Trial

 

We Accept

 

asd

asds

asd

Welcome to Investinshare.com

Visitor No site hit counter

 
 
 

 
Bottom
Home Products & Services Charges About Us Disclaimer Advertise
All Rights Reserved - investinshare.com